
In the dynamic world of hybrid work and global connectivity, Surface devices stand out by offering unparalleled convenience, efficiency, speed, and versatility. Designed to meet diverse needs, the Surface range empowers you to stay productive and connected.
At Power Centre, we’re uniquely positioned to unlock the full potential of Surface devices. With over three decades of partnership with Microsoft, our expertise ensures seamless integration of the best Microsoft technologies with innovative hardware on Surface devices.
Power Centre's extensive experience has established its position as:
The entire range of Surface products are offered and supported by tailored demonstrations at customer locations to provide a hands-on experience. Additionally, expert remote support is delivered by Surface specialists, ensuring seamless integration and performance.
The most flexible laptop, reimagined!
Unlock more performance with Al-accelerated power in a uniquely flexible and portable design. The brilliant display and adjustable kickstand, combined with the Surface keyboard, make work comfortable in more places. Turbo-boost productivity with Snapdragon® X Elite and Plus processors for smooth-running apps, seamless on-device Al, and all-day battery ife on one charge.
| Surface Pro 11 | ||
|---|---|---|
| Surface Pro 11th Edition for Business | Surface Pro with OLED 11th Edition for Business | |
| Processor | Snapdragon® X Plus (10 Core) X1P6410 | Snapdragon® X Elite (12 Core) X1E80100 |
| Neural Processing Unit(NPU) | Qualcomm® Hexagon™ with 45 TOPS | |
| Graphics | Qualcomm® Adreno™ GPU | |
| Memory and Storage | Memory options: 16GB LPDDR5x RAM Storage options: Removable2 solid-state drive (Gen 4 SSD): 256GB, 512GB | Memory options: 16GB, 32GB3 LPDDR5x RAM Storage options: Removable2 solid-state drive (Gen 4 SSD): 512GB, 1TB |
| Size and Weight | Length: 11.3 inches (287 mm) | |
| Width: 8.2 inches (209 mm) | ||
| Height: 0.37 inches (9.3 mm) | ||
| Weight: 1.97 lbs (895 g) | ||
| Battery Life | Up to 14 hours of local video playback | |
| Up to 10 hours of active web usage | ||
| Security | Enterprise grade security with TPM 2.0 chip and BitLocker support | |
| Windows 11 Secured-core PC | ||
| Windows Hello face authentication with Enhanced Sign-in Security | ||
| Microsoft Pluton security processor | ||
| Software | Windows 11 Pro | |
| Exclusive Copilot+ PC experiences: Cocreator21, Image Creator and Restyle Image in Photos, Window Studio Effects, Live Captions with translation22, Recall23, plus additional Copilot+ PC experiences in the future available through Windows Update | ||
| Kickstand | Kickstand with 165 degrees full friction hinge | |
| Battery Capacities | Battery Capacity Nominal (Wh) 47 | Battery Capacity Nominal (Wh) 53 |
| Battery Capacity Min (Wh) 46 | Battery Capacity Min (Wh) 51 | |
| Warranty | 1-year limited hardware warranty | |
Built for a new era of work, designed for versatility!
Surface Pro 10 blurs the boundary between hardware and software for peak performance in a secured, lightweight device that adapts to any work style. An AI PC that accelerates the Microsoft Copilot experience and offers integrated AI engines that enable the next wave of business features.
| Surface Pro 10 | |
|---|---|
| Processor: NPU: Intel® AI Boost | Intel® Core Ultra 5 processor 135U |
| Intel® Core Ultra 7 processor 165U | |
| Memory And Storage | 8GB, 16GB, 32GB, 64GB LPDDR5x |
| Storage Options | Removable2 solid-state drive (Gen 4 SSD): 256GB, 512GB, 1TB |
| Security | Hardware TPM 2.0 chip for enterprise-grade security and BitLocker support Windows Hello facial recognition with Enhanced Sign-in Security NFC authentication Windows 11 Secured-core PC |
| Display | Touchscreen: 13” PixelSense Flow display12 Resolution: 2880 x 1920 (267 PPI) |
| Battery Life | Up to 19 hours of typical device usage |
| Size and Weight | Length: 11.3 inch (287 mm) |
| Width: 8.2 inch (208.6 mm) | |
| Height: 0.37 inch (9.3 mm) | |
| Weight: 1.94 lbs (879 g) | |
| Graphics | Intel® Graphics |
| Kickstand | Kickstand with 165 degrees full friction hinge |
| Warranty | 1-year limited hardware warranty |
The smart, fast and thin laptop!
Embrace opportunity with Copilot+ PC performance in a newly sleek profile with a smaller footprint and larger screen real estate. Turbo-boost productivity with the Snapdragon® X Elite and Plus processors for smooth-running apps and seamless on-device Al-and a battery that runs all day on one charge.
| Surface Laptop 7th Edition | ||
|---|---|---|
| Surface Laptop 13.8” 7th Edition for Business | Surface Laptop 15” 7th Edition for Business | |
| Processor | Snapdragon® X Plus (10 Core) X1P64100 | Snapdragon® X Elite (12 Core) X1E80100 |
| Snapdragon® X Elite (12 Core) X1E80100 | ||
| Neural Processing Unit (NPU) | Qualcomm® Hexagon™ with 45 TOPS | |
| Graphics | Qualcomm® Adreno™ GPU | |
| Memory Options | 16GB, 32GB LPDDR5x RAM | |
| Storage Options | Removable2 solid-state drive (Gen 4 SSD) 256GB, 512GB, 1TB | |
| Display | Touchscreen: 13.8” PixelSense Flow™ Display | Touchscreen: 15” PixelSense Flow™ Display |
| Size and Weight | Length: 11.85 inches (301 mm) | Length: 12.96 inches (329 mm) |
| Width: 8.67 inches (220 mm) | Width: 9.41 inches (239 mm) | |
| Height: 0.69 inches (17.5 mm) | Height: 0.72 inches (18.29 mm) | |
| Weight: 2.96 lbs (1.34 kg) | Weight: 3.67 lbs (1.66 kg) | |
| Battery Life | Up to 20 hours of local video playback | Up to 22 hours of local video playback |
| Up to 13 hours of web browsing | Up to 15 hours of web browsing | |
| Software | Windows 11 Pro | |
| Exclusive Copilot+ PC experiences: Cocreator 14, Image Creator and Restyle Image in Photos, Window Studio Effects, Live Captions with translation15, Recall16, plus additional Copilot+ PC experiences in the future available through Windows Update | ||
| Preloaded Microsoft 365 Apps | ||
| Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | ||
| Warranty | 1-year limited hardware warranty | |
| Serviceability | Replaceable and Repairable | |
Powerful Al PC designed for demanding workloads!
Surface Laptop 6 elevates business with elite performance, power, and sleek design. Built for demanding workloads, it unleashes productivity with the Intel® Core™ Ultra processor H-series. An Al PC that accelerates Microsoft Copilot• experiences and integrates Al engines for advanced business features.
| Surface Laptop 6 | ||
|---|---|---|
| Surface Laptop 6 13.5” | Surface Laptop 6 15” | |
| Processor | Intel® Core Ultra 5 processor 135H | |
| Intel® Core Ultra 7 Processor 165H | ||
| Memory | 8GB LPDDR5 RAM, 16GB, 32GB or 64GB LPDDR5x RAM | |
| Storage | Removable2 solid-state drive (Gen 4 SSD): 256GB, 512GB, 1TB | |
| Size and Weight | Length: 12.1 inch (308 mm) Width: 8.8 inch (223 mm) Height: 0.66 inch (16.7 mm) Weight: 3.06 lbs (1.38 kg) |
Length: 13.4 inch (340 mm) Width: 9.6 inch (244 mm) Height: 0.67 inch (16.9 mm) Weight: 3.70 lbs (1.68 kg) With smart card reader:3 3.71 lbs (1.68 kg) |
| Battery Life | Up to 18.5 hours of typical device usage | Up to 19 hours of typical device usage |
| Ports and Charging | USB-C® with USB4®/Thunderbolt 4 with support for: Charging Data transfer DisplayPort 2.1 with support up to 1 x 8K monitor* Supports fast charging with minimum 45W power supply via Surface Connect or USB-C4 USB-A 3.1 3.5 mm headset jack Surface Connect port | 2 x USB-C® with USB4®/Thunderbolt 4 with support for: Charging Data transfer DisplayPort 2.1 with support up to 1 x 8K monitor* Supports fast charging with minimum 45W power supply via Surface Connect or USB-C4 USB-A 3.1 3.5 mm headset jack Surface Connect port Integrated smart card reader (available on select models and markets) |
| Software | Windows 11 Pro or Windows 10 Pro | |
| Preloaded Microsoft 365 Apps | ||
| Microsoft 365 Business Standard, Microsoft 365 Business | ||
| Premium, or Microsoft 365 Apps 30-day trial | ||
Ultra-thin design. lmpactful performance!
From getting things done to keeping them secure, the lightweight Surface Laptop Go 3 takes work as seriously as your workers. Employees can multitask and collaborate from any space as they breeze through essential work, connect clearly on video calls, and deliver impactful results.
| Microsoft Surface Laptop Go 3 | ||
|---|---|---|
| Processor | 12th Gen Intel® Core™ i5- 1235U Processor | |
| Memory | 8GB or 16GB LPDDR5 RAM | |
| Storage | Removable2 UFS Drive: 128GB | |
| Removable2 solid-state drive | ||
| (SSD) options: 256GB or 512 GB | ||
| Display | Touchscreen: 12.4” PixelSense™ Display | |
| Size and Weight | Length: 10.95 inch (278 mm) | |
| Width: 8.12 inch (206 mm) | ||
| Height: 0.62 inch (15.7 mm) | ||
| Weight: 2.49 lbs (1.13 kg) | ||
| Battery Life | Up to 15 hours of typical device usage | |
| Software | Windows 11 Pro Preloaded Microsoft 365 Apps6 Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | |
| Warranty | 1-year limited hardware warranty | |
The versatility to create. The power to perform!
Reimagine how your team gets work done with the most powerful Surface ever. The Surface Laptop Studio 2 combines enterprise-level performance with an innovative design, enabling seamless transitions between modes. Go from a touchscreen laptop to the perfect angle for collaboration to a portable canvas, all at the fast pace of the modern workplace. With Microsoft security and innovative Windows 11 features enabled out of the box, Surface Laptop Studio 2 is the ultimate powerhouse laptop.
| Microsoft Surface Laptop Studio 2 | ||
|---|---|---|
| Processor | 13th Gen Intel® Core™ i7- 13800H Processor Built on the Intel® Evo™ platform Intel® Gen3 Movidius 3700VC VPU AI Accelerator | |
| Memory | 16GB, 32GB or 64GB LPDDR5x RAM | |
| Storage | Removable2 solid-state drive (Gen 4 SSD) options: 512 GB, 1TB or 2TB | |
| Display | HDR Touchscreen: 14.4”3 | |
| Size And Weight | HDR Touchscreen: 14.4”3 | |
| Length: 12.72 inch (323 mm) | ||
| Width: 9.06 inch (230 mm) | ||
| Height: 0.86 inch (22 mm) | ||
| Intel® Iris® Xe Graphics Model: | 4.18 lbs (1.89kg) | |
| NVIDIA® Graphics Models: | 4.37 lbs (1.98 kg) | |
| Graphics | Graphics options: NVIDIA® GeForce RTX™ 4050 Laptop GPU with 6GB GDDR6 vRAM 2130 MHz boost clock speed, 80W maximum graphics power | |
| Battery Life | Intel® Iris® Xe graphics model: up to 19 hours of typical device usage NVIDIA® graphics models (except 2 TB SSD): up to 18 hours of typical device usage 2 TB SSD NVIDIA® graphics models: up to 16 hours of typical device usage | |
| Software | Windows 11 Pro Preloaded Microsoft 365 Apps11 Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | |
| Warranty | 1-year limited hardware warranty | |
All-in-one device built for modern work!
The mobile-first design delivers on-the-go power, serving as a strategic investment in workforce productivity and adaptability. This versatile solution integrates with various environments, transforming physical limitations into boundless opportunities.
| Surface Hub 3 50” | Surface Hub 3 85” | |
|---|---|---|
| Processor | Intel i5 | |
| Graphics | iGPU | |
| Memory | 32 GB LPDDR4x | |
| Storage | 512 GB | |
| Resolution | 3840 x 2560 | 3840 x 2160 |
| Display | PixelSense™ Display 3:2 aspect ratio 8-bit color 15.5mm border Anti-glare, IPS LCD In-cell Touch with 10 simultaneous touch points and two pens |
PixelSense™ Display 16:9 aspect ratio 8-bit color 30.5mm border Anti-glare, IPS LCD In-cell Touch with 20 simultaneous touch points and two pens |
| Weight | 61.6 lbs. (28 kg) | 185 lbs. (84 kg) |
| Software | Windows 11 IoT Enterprise with the Microsoft Teams Rooms on Windows experience Configurable to Windows 11 Pro/Enterprise1 |
|
| What's in the box | (1) Surface Hub 3 50" (1) Surface Hub Pen (1) Surface Hub Smart Camera 3m AC Power Cable Quick Start Guide |
(1) Surface Hub 3 85" (2) Surface Hub Pen (1) Surface Hub Smart Camera 4m AC Power Cable Quick Start Guide |
| Warranty | 1-year limited hardware warranty | |
| Security | Trusted Platform Module 2.0 | |
| Ports | (4) USB-C® including two camera ports (on display) (1) USB-A™ (on display) RJ45 Gigabit Ethernet Mini-DisplayPort™ Video Output HDMI Video Input USB-C with Alt-Mode DisplayPort Input |
(3) USB-C (on display) (1) USB-A (on display) RJ45 Gigabit Ethernet Mini-DisplayPort™ Video Output HDMI Video Input USB-C with Alt-Mode DisplayPort Input |
| Network & Connectivity | Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac compatible) Bluetooth® Wireless 5.1 technology Gigabit Ethernet Microsoft Teams Cast |
Wi-Fi 5: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 5.1 technology Gigabit Ethernet Microsoft Teams Cast |
| Cameras | Microsoft Surface Hub Smart Camera8, 4K, USB-C connection, 136-degree HFO | |
| Pen & Accessories Compatibility | Active, dual pen inking support Microsoft Surface Hub Pen9 (active) Microsoft Surface Slim Pen, Microsoft Surface Slim Pen 2 Compatible with Microsoft Teams Rooms certified peripherals |
|
| Microsoft Surface Hub Smart Camera: | |
|---|---|
| Dimensions | 43mm high (54.6mm high with foot) x 67mm wide x 66mm deep (42mm wide foot) |
| Weight | 180g with privacy cover |
| Camera and Video Features | Fixed focus lens with 11 glass elements |
| 1 RGB Camera Module Working Distances: 1.0 – 7.4m HFOV: >136 degrees | |
| Tilt range: +20deg and -20deg from horizontal. Surface Hub Smart Camera adapts its de-warp mesh to un-distort the image according to the camera tilt angle, so the image always looks natural. Video Format: 16:9 (NV12 at 360p, 720p, 1080p, 1440p) | |
| Privacy cover magnetically attaches to front of camera for privacy, and magnetically attaches to back of camera for convenient storage | |
| Warranty | 1-year limited hardware warranty |
| Microsoft Surface Hub Pen: | |
| Dimensions | 5.94" x 0.64" x 0.56" (151 mm x 16.3 mm x 14.3 mm) |
| Weight | 0.09 lb (41g) |
| Buttons | Barrel button and tail eraser |
| Color | Grey |
| Connector Type | Bluetooth 4.0 |
| Compatibility | Surface Hub 3 50” and 85” Surface Hub 2S |